Recursos do Faveo
Explore a nossa vasta gama de funcionalidades e descubra como o software Faveo pode beneficiar o seu negรณcio
| Features List | Help Desk | Service Desk | 
|---|---|---|
| Ticket Management | ||
| Email ticketing | ||
| Automatic email notifications | ||
| Merge tickets | ||
| Ticket export | ||
| Ticket activities | ||
| Set priority | ||
| Set status | ||
| Outbound email | ||
| Multiple shared inboxes | ||
| In-app smart notifications | ||
| Split tickets | ||
| Sort ticket conversations | ||
| Time tracking | ||
| Ticket templates | ||
| Annotated image attachments | ||
| Standard CSAT surveys | ||
| Custom form field | ||
| Customizable CSAT surveys | ||
| Agent Productivity | ||
| Internal notes in tickets | ||
| To-dos | ||
| Tags | ||
| Filtered search | ||
| Add reminders on to-dos | ||
| Task Management | ||
| Canned Responses | ||
| Round Robin Ticket Assignment | ||
| CSAT Surveys | ||
| Execution Logs | ||
| Time Tracking | ||
| Custom Agent Dashboard | ||
| Priority Matrix | ||
| Agent Access Permisions | ||
| Workflow Automation | ||
| Workflow Automator | ||
| Automations that run on ticket creation | ||
| Event-triggered workflow automations | ||
| Round robin ticket assignment | ||
| Load balanced ticket assignment | ||
| Skill based ticket assignment | ||
| Agent shifts | ||
| Approval Workflows | ||
| Webhooks | ||
| Listeners | ||
| Business Rules | ||
| SLA Management | ||
| Business rules management through SLAs | ||
| SLA reminders | ||
| Escalation emails for SLA violation | ||
| Multiple SLA policies | ||
| Product, group and company level SLAs | ||
| Knowledge Base | ||
| Knowledge base | ||
| Private knowledge base | ||
| Interlinking articles | ||
| Advanced article filtering | ||
| Article versioning | ||
| Help Widget | ||
| Embeddable contact form | ||
| Embeddable solution articles | ||
| Appearance customization | ||
| Social Support | ||
| Facebook channel | ||
| WhatsApp Business | ||
| Collaboration | ||
| Team ownership of tickets | ||
| Parent-child ticketing | ||
| Collaborators | ||
| Reporting and Analytics | ||
| Default dashboard | ||
| Ticket volume trends | ||
| Helpdesk in-depth report | ||
| Export reports | ||
| Agent and group performance | ||
| Satisfaction survey report | ||
| Ticket drill down in reports | ||
| Performance distribution | ||
| Top customer analysis | ||
| Custom reports | ||
| Text widgets and widget styling | ||
| Team Dashboards | ||
| Data export | ||
| Problem Reports | ||
| Change Reports | ||
| Release Reports | ||
| Asset Reports | ||
| Contract Report | ||
| Ticket Forms | ||
| Custom status | ||
| Custom ticket fields | ||
| Dependent fields in ticket forms | ||
| Dynamic ticket forms | ||
| Global Support | ||
| Dynamic email notifications | ||
| Multiple time zones | ||
| Multiple business hours | ||
| Customer Management | ||
| Contact and organisation fields | ||
| Custom contact and company fields | ||
| Link multiple organisations to a single contact | ||
| Identify contacts using external ID | ||
| Change Management | ||
| Audit log | ||
| See changes through, from planning to rollout | ||
| Simplify CAB | ||
| Change Workflows | ||
| Change Listeners | ||
| IT Service Management (ITSM) | ||
| Knowledge Management | ||
| Incident Management | ||
| SLA Policy | ||
| Request Management | ||
| Problem Management | ||
| Release Management | ||
| Change Management | ||
| Request for Change | ||
| IT Asset Management (ITAM) | ||
| IT Inventory Management | ||
| Network Discovery for Assets | ||
| Asset Lifecycle Management | ||
| Purchase Order Management | ||
| Asset Relationship Mapping | ||
| Software Asset Management | ||
| QR and Asset Barcode Scanner | ||
| Contract Management | ||
| Project Portfolio Management | ||
| Custom Task Types | ||
| Platform | ||
| Faveo for Android | ||
| Faveo for iOS | ||
| API Access | ||
| Customer Support | ||
| Documentation | ||
| 20/7 Email Support | ||
| 20/5 Phone Support | ||
| 20/7 Chat Support | ||
| Security and Controls | ||
| Data Center Location | ||
| GDPR | ||
| Single Sign on | ||
| Multiple Portal Languages | ||
| Access Controls | ||
| Audit Logs | ||
| Customization | ||
| Client Portal Customization | ||
| API access | ||
| Custom domain mapping | ||
| CSS customization | ||
| Extendable API | 
 
											
				