Sammenlign planfunksjoner
Bli kjent med hvilke funksjoner du fรฅr med hvert Faveo-abonnement.
| Feature List | Freelancer | Startup | SME | Enterprise | Enterprise Pro | |
|---|---|---|---|---|---|---|
| Ticket Management | ||||||
| Email ticketing | ||||||
| Automatic email notifications | ||||||
| Merge tickets | ||||||
| Ticket activities | ||||||
| Set priority | ||||||
| Set status | ||||||
| Outbound email | ||||||
| Multiple shared inboxes | ||||||
| In-app smart notifications | ||||||
| Clone tickets | ||||||
| Time tracking | ||||||
| Ticket templates | ||||||
| Annotated image attachments | ||||||
| Standard CSAT surveys | ||||||
| Custom form field | ||||||
| Customizable CSAT surveys | ||||||
| Agent Productivity | ||||||
| Internal notes in tickets | ||||||
| Labels & Tags | ||||||
| Filtered search | ||||||
| Add reminders on to-dos | ||||||
| Canned Responses | ||||||
| CSAT Surveys | ||||||
| Execution Logs | ||||||
| Time Tracking | ||||||
| Custom Agent Dashboard | ||||||
| Priority Matrix | ||||||
| Agent Access Permissions | ||||||
| Workflow Automation | ||||||
| Workflow Automator | ||||||
| Automations that run on ticket creation | ||||||
| Event-triggered workflow automations | ||||||
| CRT Workflow | ||||||
| Round robin ticket assignment | ||||||
| Load balanced ticket assignment | ||||||
| Skill based ticket assignment | ||||||
| Approval Workflows | ||||||
| Webhooks | ||||||
| Listeners | ||||||
| Business Rules | ||||||
| SLA Management | ||||||
| Business rules management through SLAs | ||||||
| SLA reminders | ||||||
| Escalation emails for SLA violation | ||||||
| Multiple SLA policies | ||||||
| Product, group and company level SLAs | ||||||
| Knowledge Base | ||||||
| Knowledge base | ||||||
| Private knowledge base | ||||||
| Interlinking articles | ||||||
| Advanced article filtering | ||||||
| Article versioning | ||||||
| Help Widget | ||||||
| Embeddable contact form | ||||||
| Embeddable solution articles | ||||||
| Appearance customization | ||||||
| Omni Channel Support | ||||||
| Facebook channel | ||||||
| WhatsApp Business | ||||||
| Line | ||||||
| Telephony Service | ||||||
| 3CX Integration | ||||||
| Chat | ||||||
| SMS | ||||||
| Single sign-on(SSO) | ||||||
| Azure Active Directory | ||||||
| LDAP | ||||||
| oAuth | ||||||
| SAML | ||||||
| Collaboration | ||||||
| Team ownership of tickets | ||||||
| Parent-child ticketing | ||||||
| Ad Hoc Approval | ||||||
| Collaborators | ||||||
| Reporting and Analytics | ||||||
| Default dashboard | ||||||
| Ticket volume trends | ||||||
| Helpdesk in-depth report | ||||||
| Export reports | ||||||
| Agent and group performance | ||||||
| Satisfaction survey report | ||||||
| Ticket drill down in reports | ||||||
| Performance distribution | ||||||
| Top customer analysis | ||||||
| Custom reports | ||||||
| Text widgets and widget styling | ||||||
| Team Dashboards | ||||||
| Data export | ||||||
| Ticket Forms | ||||||
| Custom status | ||||||
| Custom ticket fields | ||||||
| Dependent fields in ticket forms | ||||||
| Department Status Link | ||||||
| Dynamic ticket forms | ||||||
| Global Support | ||||||
| Dynamic email notifications | ||||||
| Multiple time zones | ||||||
| Multiple business hours | ||||||
| Customer Management | ||||||
| Contact and organisation fields | ||||||
| Custom contact and company fields | ||||||
| Link multiple organisations to a single contact | ||||||
| Identify contacts using external ID | ||||||
| Task & Project Management | ||||||
| To-dos | ||||||
| Add remainders on to-dos | ||||||
| Task Management | ||||||
| Customer Task Types | ||||||
| Platform | ||||||
| Faveo for Android | ||||||
| Faveo for iOS | ||||||
| API Access | ||||||
| Customer Support | ||||||
| Documentation | ||||||
| 20/7 Email Support | ||||||
| 20/7 Phone Support | ||||||
| 20/7 Chat Support | ||||||
| Security and Controls | ||||||
| Data Center Location | ||||||
| GDPR | ||||||
| Single Sign on | ||||||
| Multiple Portal Languages | ||||||
| Access Controls | ||||||
| Audit Logs | ||||||
| Customization | ||||||
| Client Portal Customization | ||||||
| API Access | ||||||
| Custom domain mapping | ||||||
| CSS customization | ||||||
| Extendable API | ||||||
| Custom Language | ||||||
| Custom JS | ||||||
| Elea AI | ||||||
| Ticket Summary | ||||||
| Convert tickets to KB articles | ||||||
| AI powered replies | ||||||
| Sentiment Analysis & Prioritization | ||||||
| Multi-Language Support | ||||||
| Third party integrations | ||||||
| Lime Survey | ||||||
| Cisco Smart Bonding | ||||||
| Slack | ||||||
| Remote Desktop | ||||||
| Security & Privacy | ||||||
| Two-factor authentication (2FA) | ||||||
| Faveo Redaction | ||||||
| Attachment Scanner | ||||||
| Form Builder - Custom Fields | ||||||
| Web Forms | 1 | 8 | 10 | 10 | 20 | |
| Text | 10 | 30 | 50 | 70 | 100 | |
| Textarea | 10 | 10 | 20 | 20 | 40 | |
| Number | 10 | 30 | 50 | 70 | 100 | |
| 10 | 30 | 50 | 70 | 100 | ||
| Date | 10 | 30 | 50 | 70 | 100 | |
| Decimal | 1 | 30 | 50 | 70 | 100 | |
| Mobile | 1 | 30 | 50 | 70 | 100 | |
| API | 1 | 10 | 20 | 20 | 40 | |
| File | 1 | 10 | 20 | 20 | 40 | |
| Radio | 2 | 20 | 40 | 60 | 100 | |
| Checkbox | 2 | 20 | 40 | 60 | 100 | |
| Select | 2 | 20 | 40 | 60 | 100 | |
| Nested Level | 2 | 2 | 2 | 3 | 3 | |
| Section | 5 | 50 | 80 | 100 | 150 | |
| Plan details | ||||||
| No. of Agents | 2 | 1 | 1 | Unlimited | Unlimited | |
| Source code | ||||||
| Feature List | Freelancer | Startup | SME | Enterprise | Enterprise Pro | |
|---|---|---|---|---|---|---|
| Ticket Management | ||||||
| Email ticketing | ||||||
| Automatic email notifications | ||||||
| Merge tickets | ||||||
| Ticket activities | ||||||
| Set priority | ||||||
| Set status | ||||||
| Outbound email | ||||||
| Multiple shared inboxes | ||||||
| In-app smart notifications | ||||||
| Clone tickets | ||||||
| Time tracking | ||||||
| Ticket templates | ||||||
| Annotated image attachments | ||||||
| Standard CSAT surveys | ||||||
| Custom form field | ||||||
| Customizable CSAT surveys | ||||||
| Agent Productivity | ||||||
| Internal notes in tickets | ||||||
| Labels & Tags | ||||||
| Filtered search | ||||||
| Canned Responses | ||||||
| CSAT Surveys | ||||||
| Execution Logs | ||||||
| Time Tracking | ||||||
| Custom Agent Dashboard | ||||||
| Priority Matrix | ||||||
| Agent Access Permissions | ||||||
| Workflow Automation | ||||||
| Workflow Automator | ||||||
| Automations that run on ticket creation | ||||||
| Event-triggered workflow automations | ||||||
| CRT Workflow | ||||||
| Round robin ticket assignment | ||||||
| Load balanced ticket assignment | ||||||
| Skill based ticket assignment | ||||||
| Approval Workflows | ||||||
| Webhooks | ||||||
| Listeners | ||||||
| Business Rules | ||||||
| SLA Management | ||||||
| Business rules management through SLAs | ||||||
| SLA reminders | ||||||
| Escalation emails for SLA violation | ||||||
| Multiple SLA policies | ||||||
| Product, group and company level SLAs | ||||||
| Knowledge Base | ||||||
| Knowledge base | ||||||
| Private knowledge base | ||||||
| Interlinking articles | ||||||
| Advanced article filtering | ||||||
| Article versioning | ||||||
| Help Widget | ||||||
| Embeddable contact form | ||||||
| Embeddable solution articles | ||||||
| Appearance customization | ||||||
| Omni Channel Support | ||||||
| Facebook channel | ||||||
| WhatsApp Business | ||||||
| Line | ||||||
| Telephony Service | ||||||
| 3CX Integration | ||||||
| Chat | ||||||
| SMS | ||||||
| Single sign-on (SSO) | ||||||
| Azure Active Directory | ||||||
| LDAP | ||||||
| oAuth | ||||||
| SAML | ||||||
| Collaboration | ||||||
| Team ownership of tickets | ||||||
| Parent-child ticketing | ||||||
| Ad Hoc Approval | ||||||
| Collaborators | ||||||
| Reporting and Analytics | ||||||
| Default dashboard | ||||||
| Ticket volume trends | ||||||
| Helpdesk in-depth report | ||||||
| Export reports | ||||||
| Agent and group performance | ||||||
| Satisfaction survey report | ||||||
| Ticket drill down in reports | ||||||
| Performance distribution | ||||||
| Top customer analysis | ||||||
| Custom reports | ||||||
| Text widgets and widget styling | ||||||
| Team Dashboards | ||||||
| Data export | ||||||
| Problem Reports | ||||||
| Change Reports | ||||||
| Release Reports | ||||||
| Asset Reports | ||||||
| Contract Report | ||||||
| Ticket Forms | ||||||
| Custom status | ||||||
| Custom ticket fields | ||||||
| Dependent fields in ticket forms | ||||||
| Department Status Link | ||||||
| Dynamic ticket forms | ||||||
| Global Support | ||||||
| Dynamic email notifications | ||||||
| Multiple time zones | ||||||
| Multiple business hours | ||||||
| Customer Management | ||||||
| Contact and organisation fields | ||||||
| Custom contact and company fields | ||||||
| Link multiple organisations to a single contact | ||||||
| Identify contacts using external ID | ||||||
| Change Management | ||||||
| Audit log | ||||||
| See changes through, from planning to rollout | ||||||
| Simplify CAB | ||||||
| Change Workflows | ||||||
| Change Listeners | ||||||
| IT Service Management (ITSM) | ||||||
| Knowledge Management | ||||||
| Incident Management | ||||||
| SLA Policy | ||||||
| Request Management | ||||||
| Problem Management | ||||||
| Release Management | ||||||
| Change Management | ||||||
| Request for Change | ||||||
| IT Asset Management (ITAM) | ||||||
| IT Inventory Management | ||||||
| Network Discovery for Assets | ||||||
| Asset Lifecycle Management | ||||||
| Purchase Order Management | ||||||
| Asset Relationship Mapping | ||||||
| Software Asset Management | ||||||
| QR and Asset Barcode Scanner | ||||||
| Contract Management | ||||||
| Task & Project Management | ||||||
| To-dos | ||||||
| Add remainders on to-dos | ||||||
| Task Management | ||||||
| Customer Task Types | ||||||
| Platform | ||||||
| Faveo for Android | ||||||
| Faveo for iOS | ||||||
| API Access | ||||||
| Customer Support | ||||||
| Documentation | ||||||
| 20/7 Email Support | ||||||
| 20/7 Phone Support | ||||||
| 20/7 Chat Support | ||||||
| Security and Controls | ||||||
| Data Center Location | ||||||
| GDPR | ||||||
| Single Sign on | ||||||
| Multiple Portal Languages | ||||||
| Access Controls | ||||||
| Audit Logs | ||||||
| Customization | ||||||
| Client Portal Customization | ||||||
| API Access | ||||||
| Custom domain mapping | ||||||
| CSS customization | ||||||
| Extendable API | ||||||
| Custom Language | ||||||
| Custom JS | ||||||
| Elea AI | ||||||
| Ticket Summary | ||||||
| Convert tickets to KB articles | ||||||
| AI powered replies | ||||||
| Sentiment Analysis & Prioritization | ||||||
| Multi-Language Support | ||||||
| Third party integrations | ||||||
| Lime Survey | ||||||
| Cisco Smart Bonding | ||||||
| Slack | ||||||
| Remote Desktop | ||||||
| Security & Privacy | ||||||
| Two-factor authentication (2FA) | ||||||
| Faveo Redaction | ||||||
| Attachment Scanner | ||||||
| Form Builder - Custom Fields | ||||||
| Web Forms | 1 | 8 | 10 | 10 | 20 | |
| Text | 10 | 30 | 50 | 70 | 100 | |
| Textarea | 10 | 10 | 20 | 20 | 40 | |
| Number | 10 | 30 | 50 | 70 | 100 | |
| 10 | 30 | 50 | 70 | 100 | ||
| Date | 10 | 30 | 50 | 70 | 100 | |
| Decimal | 1 | 30 | 50 | 70 | 100 | |
| Mobile | 1 | 30 | 50 | 70 | 100 | |
| API | 1 | 10 | 20 | 20 | 40 | |
| File | 1 | 10 | 20 | 20 | 40 | |
| Radio | 2 | 20 | 40 | 60 | 100 | |
| Checkbox | 2 | 20 | 40 | 60 | 100 | |
| Select | 2 | 20 | 40 | 60 | 100 | |
| Nested Level | 2 | 2 | 2 | 3 | 3 | |
| Section | 5 | 50 | 80 | 100 | 150 | |
| Plan details | ||||||
| No. of Agents | 2 | 1 | 1 | Unlimited | Unlimited | |
| Source code | ||||||
Klar til รฅ diskutere dine krav?